www.leisurelandrv.ca
The Adventurer Manufacturing Inc. Adventurer truck campers are the value leader in comfort and innovation with a long list of standard features! The four-season insulation provides long term reliability on the road!
There are convenient bath and kitchen amenities, comfortable seating and sleeping spaces, and plenty of storage spaces for your personal belongings, camp gear and more. With a variety of floorplans to choose from, you're sure to find an Adventurer that fits your needs!
Come see how Adventurer Manufacturing Inc. Adventure truck campers are always striving to be the best!
Adventurer Manufacturing Inc. Adventurer 89RBS truck camper highlights: Dream ... more about Adventurer 89RBS
| Sleeps | 3 |
| Slides | 1 |
| Length | 16 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 8 ft 10 in |
| Int Height | 6 ft 6 in |
| Fresh Water Capacity | 44 gals |
| Grey Water Capacity | 25 gals |
| Black Water Capacity | 22 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dometic Two Door Stainless Steel Refrigerator/Freezer |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Floor Length | 9 ft 1 in |
| Wet Weight | 3174 lbs |
| Center of Gravity Front | 40 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Ultra Short to Long |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
Adventurer Manufacturing Inc. Adventurer 65RB truck camper highlights: Half-Ton ... more about Adventurer 65RB
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Length | 13 ft |
| Ext Width | 7 ft 6 in |
| Ext Height | 7 ft 5 in |
| Int Height | 6 ft 5 in |
| Interior Color | Canvas, Dark Night |
| Dry Weight | 1560 lbs |
| Fresh Water Capacity | 10 gals |
| Available Beds | Queen |
| Refrigerator Type | Nova Kool |
| Refrigerator Size | 3.1 cu ft |
| Cooktop Burners | 2 |
| Floor Length | 6 ft 8 in |
| Center of Gravity Front | 24 in |
| LP Tank Capacity | 20 lbs |
| Water Heater Capacity | 2.64 gal |
| Water Heater Type | Truma Combi Eco |
| Truck Bed Size | Short/Long |
| Number of LP Tanks | 2 |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
Adventurer Manufacturing Inc. Adventurer 80RB truck camper highlights: Queen Bed ... more about Adventurer 80RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 15 ft 10 in |
| Ext Width | 7 ft 6 in |
| Ext Height | 6 ft 9 in |
| Int Height | 6 ft 6 in |
| Interior Color | Canvas, Dark Night |
| Dry Weight | 1787 lbs |
| Fresh Water Capacity | 15 gals |
| Grey Water Capacity | 6 gals |
| Black Water Capacity | 6 gals |
| Furnace BTU | 16000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dometic |
| Refrigerator Size | 3.5 cu ft |
| Cooktop Burners | 2 |
| Floor Length | 8 ft 4 in |
| Center of Gravity Front | 30.5 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Ultra Short to Long |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
Adventurer Manufacturing Inc. Adventurer 86FB truck camper highlights: Queen Bed ... more about Adventurer 86FB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 16 ft 5 in |
| Ext Width | 8 ft |
| Ext Height | 8 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Canvas, Dark Night |
| Dry Weight | 2650 lbs |
| Fresh Water Capacity | 42 gals |
| Grey Water Capacity | 31 gals |
| Black Water Capacity | 31 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dometic Two Door Stainless Steel Refrigerator/Freezer |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Floor Length | 8 ft 11 in |
| Center of Gravity Front | 38.5 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Short/Long |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
Adventurer Manufacturing Inc. Adventurer 89RB truck camper highlights: Dream ... more about Adventurer 89RB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 16 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 8 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Canvas, Dark Night |
| Dry Weight | 2650 lbs |
| Fresh Water Capacity | 42 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dometic Two Door Stainless Steel Refrigerator/Freezer |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Floor Length | 8 ft 11 in |
| Center of Gravity Front | 40 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Ultra Short to Long |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
Adventurer Manufacturing Inc. Adventurer 901SB truck camper highlights: Queen ... more about Adventurer 901SB
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 17 ft |
| Ext Width | 8 ft |
| Ext Height | 8 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Canvas, Dark Night |
| GVWR | 2922 lbs |
| Fresh Water Capacity | 42 gals |
| Furnace BTU | 20000 btu |
| Available Beds | Queen |
| Refrigerator Type | Dometic Two Door Stainless Steel Refrigerator/Freezer |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Floor Length | 9 ft 5 in |
| Center of Gravity Front | 38.5 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Short/Long |
| Body Style | Hard-Side |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
Adventurer Manufacturing Inc. Adventurer 910DB truck camper highlights: Booth ... more about Adventurer 910DB
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 18 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 8 ft 10 in |
| Int Height | 6 ft 6 in |
| Interior Color | Canvas, Dark Night |
| Dry Weight | 3470 lbs |
| Fresh Water Capacity | 44 gals |
| Furnace BTU | 20000 btu |
| Available Beds | King |
| Refrigerator Type | Dometic Two Door Stainless Steel Refrigerator/Freezer |
| Refrigerator Size | 7 cu ft |
| Cooktop Burners | 3 |
| Floor Length | 10 ft 2 in |
| Center of Gravity Front | 48.5 in |
| Water Heater Capacity | 6 gal |
| Water Heater Type | DSI |
| Truck Bed Size | Long |
| Body Style | Hard-Side |
| Shower Type | Standard |
| Electrical Service | 30 amp |
Standard Features
PLEASE NOTE: Features and options separated by models below
-------------------------------------------------------------
80RB
Optional Additions
----------------------------------------------------------------
86FB
Optional Additions
-----------------------------------------------------------
89RB
Optional Additions
---------------------------------------------------------------
89RBS
Optional Additions
------------------------------------------------------------------
901SB
Optional Additions
--------------------------------------------------------------
910DB
Optional Additions
------------------------------------------------------
65RB
Available Options
Please see us for a complete list of features and available options.
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.