www.leisurelandrv.ca
The Forest River R-Pod travel trailer brings together inviting style, thoughtful design, and everyday comfort in a package made for memorable adventures. Whether you're heading out for a weekend getaway or planning your next camping escape, the R-Pod offers a welcoming space to enjoy along the way.
Built with laminated construction with Azdel composite panels, each R-Pod includes a sealed underbelly with forced heat and a large roof-mounted solar panel. Inside, you'll find seamless Surf-X kitchen countertops along with conveniences such as a central vacuum system, blackout roller shades throughout, and a 15,000 BTU A/C.
There is plenty to appreciate about the Forest River R-Pod travel trailer, from its thoughtfully designed interior to the features that help make time at the campground more enjoyable.
Forest River R Pod Classic travel trailer RP-171C highlights: RV Queen Bed 42" x ... more about R Pod RP-171C
| Sleeps | 3 |
| Length | 19 ft |
| Ext Width | 8 ft |
| Interior Color | Cosmic Graphite |
| Exterior Color | Diamond Ice |
| Hitch Weight | 325 lbs |
| Dry Weight | 2449 lbs |
| Cargo Capacity | 2276 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | RV Queen |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Awning Info | Moonshade |
| Axle Count | 1 |
| Number of LP Tanks | 1 |
| Shower Type | Wet/Bath Shower |
| Electrical Service | 30 amp |
Forest River R-Pod travel trailer RP-192 highlights: Queen Murphy Bed Pantry ... more about R Pod RP-192
| Sleeps | 3 |
| Length | 22 ft 2 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 4 in |
| Hitch Weight | 385 lbs |
| GVWR | 4785 lbs |
| Dry Weight | 3649 lbs |
| Cargo Capacity | 1136 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Murphy |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-198 highlights: Walk-Through Bath 14' Patio ... more about R Pod RP-198
| Sleeps | 3 |
| Slides | 1 |
| Length | 25 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 475 lbs |
| GVWR | 6094 lbs |
| Dry Weight | 4594 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 14' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-203 highlights: Murphy Bed Air ... more about R Pod RP-203
| Sleeps | 7 |
| Slides | 1 |
| Length | 25 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 635 lbs |
| GVWR | 6084 lbs |
| Dry Weight | 4584 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Murphy Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 16' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-205 highlights: Full Bath Rear Corner ... more about R Pod RP-205
| Sleeps | 3 |
| Length | 25 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 455 lbs |
| GVWR | 6143 lbs |
| Dry Weight | 4643 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 16' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-153 highlights: Full Bath Sofa Kitchen ... more about R Pod RP-153
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 17 ft 3 in |
| Ext Width | 8 ft |
| Ext Height | 9 ft 1 in |
| Hitch Weight | 290 lbs |
| GVWR | 4524 lbs |
| Dry Weight | 3024 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Murphy |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 8' Power |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-171 highlights: Queen Bed Booth Dinette ... more about R Pod RP-171
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 19 ft |
| Ext Width | 8 ft |
| Ext Height | 9 ft 10 in |
| Hitch Weight | 360 lbs |
| GVWR | 4029 lbs |
| Dry Weight | 2529 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Axle Count | 1 |
| Shower Type | Wet/Bath Shower |
Forest River R-Pod travel trailer RP-180 highlights: Front Queen Bed Rear ... more about R Pod RP-180
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 20 ft |
| Ext Width | 8 ft |
| Ext Height | 9 ft 10 in |
| Hitch Weight | 385 lbs |
| GVWR | 4785 lbs |
| Dry Weight | 2974 lbs |
| Cargo Capacity | 1811 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 8' |
| Axle Count | 1 |
| Shower Type | Neo-Angled |
Forest River R Pod travel trailer RP-185 highlights: Jackknife Sofa with Leg ... more about R Pod RP-185
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 23 ft 1 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 4 in |
| Hitch Weight | 430 lbs |
| GVWR | 5000 lbs |
| Dry Weight | 4089 lbs |
| Cargo Capacity | 911 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 14' |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-190 highlights: U-Shaped Dinette Kitchen ... more about R Pod RP-190
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 20 ft 4 in |
| Ext Width | 8 ft |
| Ext Height | 9 ft 10 in |
| Hitch Weight | 370 lbs |
| GVWR | 4770 lbs |
| Dry Weight | 3049 lbs |
| Cargo Capacity | 1721 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 8' |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-194 highlights: Queen Bed Full Bath Kitchen ... more about R Pod RP-194
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Length | 20 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 4 in |
| Hitch Weight | 360 lbs |
| GVWR | 4760 lbs |
| Dry Weight | 3404 lbs |
| Cargo Capacity | 1356 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 11' |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-197 highlights: Full Rear Bath Front Murphy ... more about R Pod RP-197
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 23 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 470 lbs |
| GVWR | 5554 lbs |
| Dry Weight | 4054 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Murphy Queen |
| Refrigerator Type | 12V Black Glass |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 12' |
| Axle Count | 1 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-200 highlights: Double-Size Bunks Murphy ... more about R Pod RP-200
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Length | 25 ft |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 585 lbs |
| GVWR | 6044 lbs |
| Dry Weight | 4544 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Murphy Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 16' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-206 highlights: Full Bath Front Queen Bed ... more about R Pod RP-206
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 25 ft 6 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 7 in |
| Hitch Weight | 415 lbs |
| GVWR | 6229 lbs |
| Dry Weight | 4729 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 13' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-207 highlights: Full Rear Bath Queen Bed ... more about R Pod RP-207
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 25 ft 8 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 6 in |
| Hitch Weight | 495 lbs |
| GVWR | 6218 lbs |
| Dry Weight | 4718 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | 12V TV |
| Awning Info | 13' |
| Axle Count | 2 |
| Shower Type | Standard |
Forest River R-Pod travel trailer RP-208 highlights: Roof Mounted Solar Panel ... more about R Pod RP-208
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Length | 25 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 10 ft 10 in |
| Int Height | 0 ft |
| Hitch Weight | 475 lbs |
| GVWR | 6218 lbs |
| Dry Weight | 4718 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | 50" 12V TV |
| Axle Count | 2 |
| Shower Type | Standard |
Standard Features (2027)
R-Pod Camp-Rady Package (Mandatory Package)
Construction
Interior
Exterior
Hood River Edition (Mandatory West Coast Package)
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.