www.leisurelandrv.ca
The Forest River Surveyor Legend travel trailers are the "Best Constructed, Most Turn-Key Ready-to-Go" RV on the market today and it's easy to see why! The durable Azdel composite panels are resistant to rot, lighter than wood, and include superior insulating properties so you can enjoy your travel trailer for many adventures.
Each Surveyor Legend travel trailer includes features and options that will provide you with the "Best Value Trailer" in the industry so you can enjoy each camping experience to the fullest. You will love the automotive style tinted front windshield, 2" rear accessory hitch and power tongue jack outside, while Surf(x) seamless countertops throughout inside provide style to your space. There is also a convenient central vacuum system, roller shades throughout, and an upgraded slow-close shower door to name just a few additional comforts.
The Surveyor Legend travel trailers by Forest River allow you to never stop exploring. Choose your favorite layout today and start making memories!
Forest River Surveyor Legend travel trailer 19RBLE highlights: Outdoor Kitchen ... more about Surveyor Legend 19RBLE
| Sleeps | 3 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 7 ft 4 in |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 449 lbs |
| GVWR | 5649 lbs |
| Dry Weight | 3917 lbs |
| Cargo Capacity | 1732 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 15' Electric w/LED Light Strip |
| Axle Count | 1 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 202RBLE highlights: Outside Kitchen ... more about Surveyor Legend 202RBLE
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Hitch Weight | 615 lbs |
| GVWR | 6753 lbs |
| Dry Weight | 5253 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 16' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 252RBLE highlights: Front Private ... more about Surveyor Legend 252RBLE
| Sleeps | 3 |
| Slides | 1 |
| Length | 29 ft 7 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 735 lbs |
| GVWR | 7735 lbs |
| Dry Weight | 6033 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 261RKLE highlights: Rear Kitchen ... more about Surveyor Legend 261RKLE
| Sleeps | 3 |
| Slides | 1 |
| Length | 30 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 640 lbs |
| GVWR | 7578 lbs |
| Dry Weight | 6078 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 43 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 265RBLE highlights: Full Rear Bath ... more about Surveyor Legend 265RBLE
| Sleeps | 5 |
| Slides | 1 |
| Length | 30 ft 9 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 715 lbs |
| GVWR | 7715 lbs |
| Dry Weight | 6158 lbs |
| Cargo Capacity | 1557 lbs |
| Fresh Water Capacity | 40 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HD TV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Forest River Surveyor Legend travel trailer 19BHLE highlights: Bunk Beds Front ... more about Surveyor Legend 19BHLE
Have a question about this floorplan? Contact Us
| Sleeps | 5 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 7 ft 4 in |
| Ext Height | 10 ft 9 in |
| Int Height | 0 ft |
| Hitch Weight | 408 lbs |
| GVWR | 5608 lbs |
| Dry Weight | 3777 lbs |
| Cargo Capacity | 1831 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR HDTV |
| Awning Info | 15' Electric w/LED Light Strip |
| Axle Count | 1 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 19MDBLE highlights: 44" x 74" Bunk ... more about Surveyor Legend 19MDBLE
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 23 ft 7 in |
| Ext Width | 7 ft 4 in |
| Ext Height | 10 ft 9 in |
| Int Height | 0 ft |
| Hitch Weight | 498 lbs |
| GVWR | 5698 lbs |
| Dry Weight | 4100 lbs |
| Cargo Capacity | 1598 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Number Of Bunks | 2 |
| Available Beds | Murphy Bed |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR HDTV |
| Awning Info | 15' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 19RKLE highlights: Theater Seating ... more about Surveyor Legend 19RKLE
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 24 ft 3 in |
| Ext Width | 7 ft 4 in |
| Ext Height | 10 ft 10 in |
| Int Height | 0 ft |
| Hitch Weight | 515 lbs |
| GVWR | 5615 lbs |
| Dry Weight | 4399 lbs |
| Cargo Capacity | 1216 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 40 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR HDTV |
| Awning Info | Electric w/LED Light Strip |
| Axle Count | 1 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend Sub-4,000LB travel trailer 19SSLE highlights: ... more about Surveyor Legend 19SSLE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 24 ft 4 in |
| Ext Width | 7 ft 4 in |
| Ext Height | 10 ft 9 in |
| Hitch Weight | 425 lbs |
| GVWR | 5625 lbs |
| Dry Weight | 4128 lbs |
| Cargo Capacity | 1497 lbs |
| Fresh Water Capacity | 30 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 30 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Convection Cooking | Yes |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HD TV |
| Awning Info | 16' Electric w/LED Light Strip |
| Axle Count | 1 |
| Shower Type | Standard |
| Solar Wattage | 200 watts |
Forest River Surveyor Legend travel trailer 204MKLE highlights: Large Slide Out ... more about Surveyor Legend 204MKLE
Have a question about this floorplan? Contact Us
| Sleeps | 3 |
| Slides | 1 |
| Length | 27 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 550 lbs |
| GVWR | 6993 lbs |
| Dry Weight | 5493 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 43 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 18' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 205RKLE highlights: Slide Out ... more about Surveyor Legend 205RKLE
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 27 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Int Height | 0 ft |
| Hitch Weight | 655 lbs |
| GVWR | 7343 lbs |
| Dry Weight | 5843 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 43 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR HDTV |
| Awning Info | 16' Electric w/LED Light Strip |
| Axle Count | 1 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 230MDLE highlights: Front Private ... more about Surveyor Legend 230MDLE
Have a question about this floorplan? Contact Us
| Sleeps | 2 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 840 lbs |
| GVWR | 7588 lbs |
| Dry Weight | 6088 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 43 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 18' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 242RDLE highlights: Dual Entry Doors ... more about Surveyor Legend 242RDLE
Have a question about this floorplan? Contact Us
| Sleeps | 4 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 0 ft |
| Hitch Weight | 680 lbs |
| GVWR | 7663 lbs |
| Dry Weight | 6163 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 30 gals |
| Black Water Capacity | 40 gals |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 2 |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| Cargo Deck Size | 0 ft |
| TV Info | LR HD TV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 260BHLE highlights: 53" x 74" Bunk ... more about Surveyor Legend 260BHLE
Have a question about this floorplan? Contact Us
| Sleeps | 7 |
| Slides | 1 |
| Length | 29 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 740 lbs |
| GVWR | 7278 lbs |
| Dry Weight | 5778 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 43 gals |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | Electric w/LED Light Strip |
| Axle Count | 2 |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 296QBLE highlights: Dual Entry Doors ... more about Surveyor Legend 296QBLE
Have a question about this floorplan? Contact Us
| Sleeps | 9 |
| Slides | 1 |
| Length | 35 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 870 lbs |
| GVWR | 8573 lbs |
| Dry Weight | 7073 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 40 gals |
| Black Water Capacity | 43 gals |
| Number Of Bunks | 4 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 15000 btu |
| TV Info | LR HDTV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Standard |
| Solar Wattage | 400 watts |
Forest River Surveyor Legend travel trailer 303BHLE highlights: Private ... more about Surveyor Legend 303BHLE
Have a question about this floorplan? Contact Us
| Sleeps | 10 |
| Slides | 2 |
| Length | 37 ft 11 in |
| Ext Width | 8 ft |
| Ext Height | 11 ft 3 in |
| Hitch Weight | 820 lbs |
| GVWR | 9578 lbs |
| Dry Weight | 8078 lbs |
| Cargo Capacity | 1500 lbs |
| Fresh Water Capacity | 55 gals |
| Grey Water Capacity | 60 gals |
| Black Water Capacity | 60 gals |
| Number Of Bunks | 3 |
| Available Beds | Queen |
| Refrigerator Type | 12V Black Glass |
| Refrigerator Size | 10 cu ft |
| Number of Awnings | 1 |
| Water Heater Type | Tankless |
| AC BTU | 33000 btu |
| TV Info | LR HDTV |
| Awning Info | 21' Electric w/LED Light Strip |
| Axle Count | 2 |
| Washer/Dryer Available | Yes |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| Solar Wattage | 400 watts |
Standard Features (2027)
Turn Key Package (Mandatory)
Interior Features
Exteriors Features
Prep
Options
See us for a complete list of features and available options!
All standard features and specifications are subject to change.
All warranty info is typically reserved for new units and is subject to specific terms and conditions. See us for more details.
Due to the current environment, our features and options are subject to change due to material availability.
Customer Satisfaction is Our #1 Priority.
At Forest River, Inc., your needs, interests, budget, and lifestyle are at the forefront of everything we do. This affects every step from design, to the manufacturing floor, and on to you, our Customer. Whatever your need—recreation, transportation, or cargo hauling—we strive to bring quality products within reach of everyone. It’s not just a slogan: “Customer Satisfaction is Our #1 Priority.”
In 1996, Forest River founder Peter Liegl had a vision. He foresaw an RV company dedicated to helping people experience the joy of the outdoors by building better recreational vehicles. After purchasing certain assets of Cobra Industries, the Company started manufacturing pop-up tent campers, travel trailers, fifth wheels and park models. Continually growing, Forest River now operates multiple manufacturing facilities throughout the United States producing Class A, B and C motorhomes, travel trailers, fifth wheels, toy haulers, pop-up tent campers, truck campers, park model trailers, destination trailers, cargo trailers, commercial vehicles, buses, pontoons, and mobile restroom trailers.
Our large production capacity enables us to fill our customers' orders promptly without cutting corners or rushing through production procedures. This ensures that each Forest River product is conscientiously built and undergoes thorough, detailed inspection before it's shipped to the customer. This guarantees that every family who desires quality recreation will find a Forest River product that serves their needs, interests, budget, and lifestyle.